对动粒蛋白组分的整理
近期读到最新的Science文章,解析了酵母外层动粒与微管互作界面的冷冻电镜结构,太漂亮了!之前一直觉得top-view的动粒是存在超微结构的,只可惜没有合适的方法去做。也因此想起来之前从事动粒蛋白互作组相关课题时,写过一些对动粒组分的总结,趁着对动粒结构还有热情再整理一下。
Complex | Human | Alternate names | S.pombe | S.cerevisiae | C.elegans | D.melanogaster | A.thaliana |
---|---|---|---|---|---|---|---|
Nucleosome | CENP-A | CENH3 | Cnp1 | Cse4 | HCP-3/ CENP-A | CID | CENH3/ HTR12 |
CENP-B | Abp1, Cbh1, Cbh2 | ||||||
CCAN | CENP-C | Cnp3 | Mif2 | HCP-4/ CENP-C | Cenp-C/CG31258 | CENP-C | |
CCAN | CENP-H | Fta3 | Mcm16 | ||||
CCAN | CENP-I | MIS6; LRPR1 | Mis6 | Ctf3 | |||
CCAN | CENP-K | Solt; AF-5α; FKSG14; ICEN37 | Sim4 | ||||
CCAN | CENP-50 | CENP-U; MLF1IP; PBIP1; ICEN24 | |||||
CCAN | CENP-O | MCM21R; MGC11266; ICEN36 | Mal2 | Mcm21 | |||
CCAN | CENP-P | LOC401541 | Fta2 | Ctf19 | |||
CCAN | CENP-Q | FLJ10545 | Mis17 | ||||
CCAN | CENP-R | ITGB3BP | |||||
CCAN | CENP-L | FTA1R; dJ383J4.3; ICEN33 | Fta1 | ||||
CCAN | CENP-M | PANE1; ICEN39 | |||||
CCAN | CENP-N | Chl4R; BM039 | Mis15 | Chl4 | |||
CCAN | CENP-T | FLJ1311; ICEN22 | |||||
CCAN | CENP-S | ||||||
Mis18-HJURP complex | MIS18α | C21orf45 | Mis18 | ||||
Mis18-HJURP complex | MIS18β | Opa-interacting protein 5 | Mis18 | ||||
Mis18-HJURP complex | KNL2 | M18BP1; C14orf106 | KNL-2 | ||||
HJURP | Scm3 | ||||||
Mis12 complex | MIS12 | Mis12 | Mtw1 | MIS-12 | CG18156 | Mis12 | |
Mis12 complex | DSN1 | Q9H410; C20orf172 | Mis13/Dsn1 | Dsn1 | KNL-3 | ||
Mis12 complex | NNF1 | PMF1 | Nnf1 | Nnf1 | KBP-1 | CG13434/CG31658 | |
Mis12 complex | NSL1 | DC31 | Mis14/Nsl1 | Nsl1 | KBP-2 | CG1558 | |
Ndc80 complex | NDC80 | HEC1 | Ndc80 | Ndc80 | NDC-80 | CG9938-PA | |
Ndc80 complex | NUF2 | Nuf2 | Nuf2 | HIM-10 | CG8902 | Nuf2 | |
Ndc80 complex | SPC24 | Spc24 | Spc24 | KBP-4 | CG7242 | ||
Ndc80 complex | SPC25 | Spc25 | Spc25 | KBP-3 | |||
KNL1 | AF15q14; CASC5; D40 | Spc7 | Spc105 | KNL-1 | CG11451 | ||
Zwint | KBP-5? | ||||||
RZZ complex | ROD | - | - | ROD-1 | ROD | ||
RZZ complex | ZW10 | - | - | CZW-1 | ZW10 | ZW10 | |
RZZ complex | Zwilch | - | - | ZWL-1 | Zwilch | ||
CENP-F | Mitosin | HCP-1/2? | |||||
Spindly | Coiled-coil domain-containing 99 | C06A8.5 | Spindly/CG15415 | ||||
Dynein | Not at kinetochores | DHC-1 | Several DHCs | Absent | |||
NDE1 | NUD-2 | ||||||
NDEL1 | NUD-2 | ||||||
NUDC | NUD-1 | ||||||
LIS1 | LIS-1 | ||||||
SKA1 | C18orf24 | Y106G6H.15 | AT3G60660 | ||||
SKA2 | Fam33A | ||||||
CLASP1, CLASP2 | Peg1 | Stu1 | CLS-2 | MAST/Orbit | |||
CLIP170 | Restin | Tip1 | Bik1 | M01A8.2 | |||
EB1 | Mal3 | Bim1 | EBP-1 and EBP-2 | ||||
TOG | XMAP215 | Dis1, Alp14 | Stu2 | ZYG-9 | Msps | MOR1 | |
Kif2A, Kif2B, Kif2C/MCAK | Kinesin-13; XKCM1 | KLP-7 | KLP10A, KLP59C | KINESIN- 13A; MSL1.9 | |||
ICIS | |||||||
KIF18A | Kinesin-8 | Klp5/6 | Kip3 | KLP-13 | KLP67A | ||
CENP-E | - | - | - | CENP-meta/CENP-ana | |||
Mitotic checkpoint | MAD1 | Mad1 | Mad1 | MDF-1 | |||
Mitotic checkpoint | BUB1 | Bub1 | Bub1 | BUB-1 | Bub1 | ||
Mitotic checkpoint | BUB3 | Bub3 | Bub3 | BUB-3 | Bub3 | ||
Mitotic checkpoint | BUBR1 | Mad3 | Mad3 | SAN-1 | BubR1 | ||
Mitotic checkpoint | MAD2 | Mad2 | Mad2 | MDF-2 | Mad2 | ||
Mitotic checkpoint | CDC20 | Slp1 | Cdc20 | FZY-1 | Fzy | ||
Mitotic checkpoint | MPS1 | TTK | Mph1 | Mps1 | - | Mps1/ald | |
Mitotic checkpoint | PICH | FLJ20105 | - | - | - | - | AT5G63950 |
Mitotic checkpoint | TAO1 | MARKK | |||||
Chromosome passenger complex | Aurora B | Ark1 | Ipl1 | AIR-2 | Aurora B | ||
Chromosome passenger complex | INCENP | Plc1 | Sli15 | ICP-1 | INCENP | ||
Chromosome passenger complex | Survivin | Bir1/Cut7 | Bir1 | BIR-1 | |||
Chromosome passenger complex | Borealin | Dasra | CSC-1 | ||||
TD60 | |||||||
SGO1 | SGOL1 | Sgo1 | Sgo1 | C33H5.15 | MEI-S332 | AT3G10440.1 | |
SGO2 | SGOL2/TRIPI N | Sgo2 | AT5G04420.1 | ||||
PP2A | PPH-5 | ||||||
PP1γ | Glc7 | GSP-1/2 | |||||
Polo-like kinase 1 | PLK1 | Plo1 | Cdc5 | PLK-1 | Polo | ||
Nup107-160 complex | NUP107 | Not at kinetochores | Not at Kinetochores | NPP-5 | Nup107 | ||
Nup107-160 complex | NUP85 | NPP-2 | |||||
Nup107-160 complex | NUP133 | NPP-15 | |||||
Nup107-160 complex | NUP160 | NPP-6 | |||||
Nup107-160 complex | NUP96 | NPP-10 | |||||
Nup107-160 complex | NUP120 | ||||||
Nup107-160 complex | Nup37 | ||||||
Nup107-160 complex | NUP43 | ||||||
Nup107-160 complex | SEC13 | NPP-20 | |||||
Nup107-160 complex | SEH1 | NPP-18 | |||||
ELYS | MEL-28 | ||||||
CRM1 | CRM1 | IMB-4 | emb | ||||
RanBP2 | NUP358 | NPP-9 | |||||
RanGAP1 | RAN-2 |
如果你觉得这篇文章对你有帮助,欢迎赞赏~
赞赏